Areas & neighborhoods
Explore Nassau County neighborhoods by homes, commute and listings, with clear facts on each town from licensed local agents.
All towns
Local insight into the towns in Nassau County, NY we serve, so you can find the right fit.
Compare
Compare Nassau County real estate by town, with the same facts for each, from the listing feed and official sources. Schools are listed by district.
| Town | Active listings | Median list price | LIRR station | School district | Link |
|---|---|---|---|---|---|
| Valley Stream | 51 | $689K | Valley Stream · Gibson | Varies by street | Explore |
| North Woodmere | 19 | $949K | No station | Varies by street | Explore |
| Woodmere | 26 | $1.05M | Woodmere | Hewlett-Woodmere UFSD | Explore |
| Cedarhurst | 15 | $879K | Cedarhurst | Lawrence UFSD | Explore |
| Hewlett | 23 | $879K | Hewlett | Hewlett-Woodmere UFSD | Explore |
| Hewlett Harbor | 14 | $1.79M | No station | Hewlett-Woodmere UFSD | Explore |
| Lynbrook | 38 | $699K | Lynbrook | Lynbrook UFSD | Explore |
| Malverne | 12 | $725K | Malverne | Malverne UFSD | Explore |
| East Rockaway | 17 | $675K | East Rockaway · Centre Ave | East Rockaway UFSD | Explore |
| Oceanside | 42 | $749K | Oceanside | Oceanside UFSD | Explore |
| Baldwin | 34 | $629K | Baldwin | Baldwin UFSD | Explore |
| Freeport | 47 | $599K | Freeport | Freeport UFSD | Explore |
| Merrick | 29 | $829K | Merrick | Merrick UFSD · Bellmore-Merrick CHSD | Explore |
| Bellmore | 31 | $769K | Bellmore | Bellmore UFSD · Bellmore-Merrick CHSD | Explore |
Market snapshot
Figures from the listing feed to help you decide where to buy a home in Nassau County.
Listings
Property services by area
Our team
From one Nassau County office in East Rockaway, our licensed agents work the south shore Nassau County towns on this page every day.
Share your town and goals, and we’ll match you with an agent.








Local guides