Explore Nassau County neighborhoods by homes, commute and listings, with clear facts on each town from licensed local agents.
Local insight into the neighborhoods we serve,
to help you find the right fit for your lifestyle.
| Town | Active listings | Median list price | LIRR station | School district | Link |
|---|---|---|---|---|---|
| Valley Stream | 51 | $689K | Valley Stream · Gibson | Varies by street | Explore |
| North Woodmere | 19 | $949K | No station | Varies by street | Explore |
| Woodmere | 26 | $1.05M | Woodmere | Hewlett-Woodmere UFSD | Explore |
| Cedarhurst | 15 | $879K | Cedarhurst | Lawrence UFSD | Explore |
| Hewlett | 23 | $879K | Hewlett | Hewlett-Woodmere UFSD | Explore |
| Hewlett Harbor | 14 | $1.79M | No station | Hewlett-Woodmere UFSD | Explore |
| Lynbrook | 38 | $699K | Lynbrook | Lynbrook UFSD | Explore |
| Malverne | 12 | $725K | Malverne | Malverne UFSD | Explore |
| East Rockaway | 17 | $675K | East Rockaway · Centre Ave | East Rockaway UFSD | Explore |
| Oceanside | 42 | $749K | Oceanside | Oceanside UFSD | Explore |
| Baldwin | 34 | $629K | Baldwin | Baldwin UFSD | Explore |
| Freeport | 47 | $599K | Freeport | Freeport UFSD | Explore |
| Merrick | 29 | $829K | Merrick | Merrick UFSD · Bellmore-Merrick CHSD | Explore |
| Bellmore | 31 | $769K | Bellmore | Bellmore UFSD · Bellmore-Merrick CHSD | Explore |
One Nassau County real estate company for homes, rentals, commercial space and land, with Nassau real estate agents guiding every step.
From one Nassau County office, our licensed real estate agents serve towns across the South Shore of Long Island.
Share your town and goals, and we’ll match you with an agent.







